NOTE: States can be clicked. Don't be afraid... go ahead and click one.
Based on AP Data as of 12pm EST 11/11/2020
| Red | Blue | Gap | 3rd Party** | |||
| ALL STATES* | 49.58% | 48.45% | 1.13% | 1.97% | ||
| Alaska | 56.9% | 39.1% | 17.8% | 4% | ||
| Alabama | 62.5% | 36.4% | 26.1% | 1.1% | ||
| Arkansas | 62.6% | 34.6% | 28% | 2.8% | ||
| Arizona | 49.4% | 49.1% | 0.3% | 1.5% | ||
| California | 33.6% | 64.3% | 30.7% | 2.1% | ||
| Colorado | 42.1% | 55.3% | 13.2% | 2.6% | ||
| Connecticut | 39.2% | 59.3% | 20.1% | 1.5% | ||
| District of Columbia | 5.3% | 93.2% | 87.9% | 1.5% | ||
| Delaware | 39.8% | 58.8% | 19% | 1.4% | ||
| Florida | 51.2% | 47.9% | 3.3% | 0.9% | ||
| Georgia | 49.2% | 49.5% | 0.3% | 1.3% | ||
| Hawaii | 34.3% | 63.7% | 29.4% | 2% | ||
| Iowa | 53.2% | 45% | 8.2% | 1.8% | ||
| Idaho | 63.9% | 33.1% | 30.8% | 3% | ||
| Illinois | 42.3% | 55.8% | 13.5% | 1.9% | ||
| Indiana | 57.1% | 41% | 16.1% | 1.9% | ||
| Kansas | 56.5% | 41.3% | 15.2% | 2.2% | ||
| Kentucky | 62.1% | 36.2% | 25.9% | 1.7% | ||
| Louisiana | 58.5% | 39.8% | 18.7% | 1.7% | ||
| Massachusetts | 32.6% | 65.6% | 33% | 1.8% | ||
| Maryland | 33.8% | 64.4% | 30.6% | 1.8% | ||
| Maine | 44.2% | 52.9% | 8.7% | 2.9% | ||
| Michigan | 47.9% | 50.6% | 2.7% | 1.5% | ||
| Minnesota | 45.4% | 52.6% | 7.2% | 2% | ||
| Missouri | 56.9% | 41.3% | 15.6% | 1.8% | ||
| Mississippi | 59.7% | 38.8% | 20.9% | 1.5% | ||
| Montana | 56.9% | 40.6% | 16.3% | 2.5% | ||
| North Carolina | 48.7% | 50.1% | 1.4% | 1.2% | ||
| North Dakota | 65.5% | 31.9% | 33.6% | 2.6% | ||
| Nebraska | 58.7% | 39.2% | 19.5% | 2.1% | ||
| New Hampshire | 45.6% | 52.8% | 7.2% | 1.6% | ||
| New Jersey | 41.2% | 57.6% | 16.4% | 1.2% | ||
| New Mexico | 43.6% | 54.2% | 10.6% | 2.2% | ||
| Nevada | 47.5% | 50.2% | 2.7% | 2.3% | ||
| New York | 42.9% | 55.7% | 12.8% | 1.4% | ||
| Ohio | 53.4% | 45.2% | 8.2% | 1.4% | ||
| Oklahoma | 65.4% | 32.3% | 33.1% | 2.3% | ||
| Oregon | 40.6% | 57% | 16.4% | 2.4% | ||
| Pennsylvania | 49.1% | 49.8% | 0.7% | 1.1% | ||
| Rhode Island | 39.1% | 59.4% | 20.3% | 1.5% | ||
| South Carolina | 55.1% | 43.4% | 11.7% | 1.5% | ||
| South Dakota | 61.8% | 35.6% | 26.2% | 2.6% | ||
| Tennessee | 60.7% | 37.4% | 23.3% | 1.9% | ||
| Texas | 52.2% | 46.4% | 5.8% | 1.4% | ||
| Utah | 58.3% | 37.6% | 20.7% | 4.1% | ||
| Virginia | 44.4% | 54.1% | 9.7% | 1.5% | ||
| Vermont | 30.8% | 66.4% | 35.6% | 2.8% | ||
| Washington | 38.9% | 58.5% | 19.6% | 2.6% | ||
| Wisconsin | 48.9% | 49.6% | 0.7% | 1.5% | ||
| West Virginia | 68.7% | 29.6% | 39.1% | 1.7% | ||
| Wyoming | 70.4% | 26.7% | 43.7% | 2.9% |
* All States percentages calculated by totalling percentages for all states individual red & blue percentages and then dividing by 51.
** 3rd party percentages calculated by subtracting red and blue percentages from 100%